Cube Kathmandu EXC pea'n'grey 2026 Trapeze
1.299,00 € incl. VAT free shipping*
Gears
| Rear derailleur | , |
| Cassette | Shimano Cues CS-LG700, 11-45T |
| Shifter | Shimano Cues SL-U6000, Rapidfire-Plus |
| Front derailleur | Shimano Cues FD-U6010, Top Swing, 31.8mm |
Brakes
| Brake system | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/180) |
Cockpit & Seating
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Handlebar | CUBE Comfort Trail Bar, 680mm |
| Handles | ACID Travel Comfort |
| Seatpost | CUBE Performance Post, 27.2mm |
| Saddle | ACID Sequence Pro |
Other Specs
| Luggage carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Stand | ACID FM Pure Kickstand |
| Rear light | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Bell | Reich Cycle Bells Ringsound |
| Mudguards | ACID 56 Integrated Carrier 3.0 |
Frame
| Frame | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Frame-Material | Aluminium |
| Wheel-Size | 28" |
| Fork | SR Suntour NCX32 E LO Air, 63mm |
| Frametype | Trapez |
Suspension
| Front travel | 63mm |
Drive Unit
| Crank | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Chain | KMC xGlide |
| Rims | ACID EX25, 32H, Disc, Tubeless Ready |
| Front hub | ACID PL-8, 32H, QR, Centerlock |
| Rear hub | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Bottom bracket | Shimano BB-MT501, 68mm BSA |
| Set of tires | Schwalbe Marathon Mondial, 47-622 |
| Wheelset | ACID EX25, 32H, Disc, Tubeless Ready |
Other
| Pedals | ACID PP Trekking |
| Model year | 2026 |
| Color | Grau |
| Weight | 16,2 kg |
| Permissible total weight | 140 kg |
| Gender | Unisex |
Kickstands
29,95 €
Luggage racks
34,96 €
Mudguards
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
