Cube Litening AIR C:68X Pro skyscraper'n'white 2026
4.999,00 € incl. VAT free shipping*
Gears
| Rear derailleur | Sram Force AXS E1, 12-Speed |
| Cassette | Sram Force E1 XG-1270, 10-36T |
| Shifter | Sram Force AXS E1 |
| Front derailleur | Sram Force AXS E1 |
Brakes
| Brake system | SRAM Force AXS E1 HRD, Hydr. Disc Brake, Flat Mount (160/160) |
Cockpit & Seating
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Handlebar | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Saddle | ACID Nuance Pro |
| Handlebar tape | ACID Bartape RC 2.5 |
Frame
| Frame | Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | Litening C:68X® Air, Integrated Cable Routing, Flat Mount Disc |
| Frametype | Diamant |
Drive Unit
| Crank | Sram Force E1 AXS, Powermeter Spider, Dub, 48x35T |
| Chain | Sram Force E1 |
| Bottom bracket | Sram DUB Road, 86mm Pressfit |
| Set of tires | Conti Grand Prix 5000 S-TR, Kevlar, 30-622, Tubeless Ready |
| Wheelset | Newmen Streem C.35/C.38 Carbon, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2026 |
| Weight | 7,1 kg |
| Permissible total weight | 115 kg |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

