Malaguti Civetta FS 6.0 2022
3.332,00 €
-26%
4.479,00 €
incl. VAT
excl. shipping costs
Whether on a road trip through the best trail areas in Europe, on a weekend excursion or simply on a quick evening round on the local mountain, the efficiently designed e-bike CIVETTA FS 6.0 is the ideal and reliable companion - a true all-rounder. Perfect for the e-fully beginner with selected suspension components from SR Suntour. A powerful BOSCH Performance Line CX motor with up to 85 Nm of torque.
Akku type
500 Wh - Bosch PowerTube 500
Motor type
Bosch Performance Line CX, 85Nm Drehmoment, 340% Unterstützung, 25 km/h
Display
Bosch Purion
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance Line CX, 85Nm Drehmoment, 340% Unterstützung, 25 km/h |
| Display | Bosch Purion |
| Akku | 500 Wh |
| Akku type | Bosch PowerTube 500 |
| Charger | Bosch, Compact Charger, 2A |
Gears
| Rear derailleur | Shimano Deore RD-M5120, Shadow Plus, 10-fach |
| Cassette | Shimano Deore CS-M4100-10, 11-46 Zähne, 10-fach |
| Shifter | Shimano Deore SLM4100-R, Rapidfire Plus, 10-fach |
| Kettenführung | MR: Control CHGN4 |
Brakes
| Front brake | Tektro HD-M745, Vierkolben, 203 mm |
| Rear brake | Tektro HD-M745, Vierkolben, 180 mm |
Cockpit & Seating
| Stem | HL TDS-607, 3D Forge Alloy, 35mm Klemmung, 45mm Länge, 7° Rise |
| Headset | Acros AZX-578R1, ZS56IZS56 |
| Handlebar | HL AL 3512BT, 780 mm, 35mm Klemmung, 9° Backsweep |
| Handles | Velo VLG-166 |
| Seatpost | KS 900i, 150mm Drop, 31,6mm, Westy Remote |
| Saddle | Sellle Italia X3 |
Frame
| Frame | E-Power ES 150, 6061 PG Aluminium, Boost 148, 12mm Steckachse, 1,5“ Steuerrohr, PM160, herausnehmbarer integrierter Akku, interne Kabelführung, Kategorie 4 |
| Frame-Material | Aluminium |
| Wheel-Size | Mullet |
| Fork | SR Suntour Zeron 35 29" 51mm Offset konischer Gabelschaft, 150 mm Federweg |
Suspension
| Front travel | 150mm |
| Rear shock absorber | SR Suntour Edge LOR, Trunnion 205 x 60 mm, 150 mm Federweg |
Drive Unit
| Crank | Miranda Kapa, 160 mm, 34 Zähne |
| Chain | KMC X10 EPT |
| Rims | F: Jalco PHL32 OS, 29", 32-Loch / R: Jalco PHL32 OS, 27,5", 32-Loch |
| Front hub | KT QL-SS2F 110 x 15 mm Boost Thru Axle |
| Rear hub | KT OI-XX8R 148 x 12 mm Boost Thru Axle |
| Front tire | Michelin Wild Enduro Front Magi-X 29 x 2,4" | TS | TLR |
| Rear tire | Michelin Wild Enduro Rear Gum-X 27,5 x 2,8" | TS | TLR |
Other
| Pedals | VP Pedals, VPE-537 |
| Model year | 2022 |
| Color | Grau |
| Weight | 25 kg |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
