Haibike Adventr FS 9 i625 Blue/Red RH-S
4.059,30 €
-30%
5.799,00 €
incl. VAT
excl. shipping costs
With our new full suspension Haibike Adventr FS 9 with 27.5" wheels you are always ready to go! Equipped with a powerful Bosch Performance CX Gen 4 motor with 625Wh battery, 140mm front and rear travel as well as high-quality shifting and braking components, you will be safe and comfortable on your daily commute as well as on multi-day tours. Thanks to the Modular Rail System, you can easily attach additional accessories and with a rear rack, mudguards, integrated lighting and a side stand, this robust and versatile eTrekking bike is also StVZO-compliant.
Akku type
625 Wh - Bosch PowerTube
Motor type
Bosch Performance CX GEN4, 250W, 85Nm, 25km/h
Display
Bosch Purion
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
| Display | Bosch Purion |
| Akku | 625 Wh |
| Akku type | Bosch PowerTube |
| Charger | Bosch Compact Charger 2A |
Gears
| Rear derailleur | Sram SX Eagle, 12-Gang |
| Cassette | Sram Eagle PG1210, 11-50 Zähne |
| Shifter | Sram SX Eagle, Triggerschalter |
| Kettenführung | Nylon directmount |
Brakes
| Front brake | Tektro Orion M745, 203mm, 4-Kolben Scheibenbremse |
| Rear brake | Tektro Orion M745, 180mm, 4-Kolben Scheibenbremse |
| Brake system | Tektro Orion M745, 203mm / Tektro Orion M745, 180mm |
| Brake levers | Tektro Orion M745, Aluminium |
Cockpit & Seating
| Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 7° |
| Headset | A-Head Alloy Tapered, Cartridge, Aluminium |
| Handlebar | Haibike Components TheBar ++ 780mm |
| Handles | XLC MTB Griffe |
| Seatpost | Seat- Post, 34.9mm, Aluminium |
| Saddle | XLC MTB |
Other Specs
| Luggage carrier | Easylife Systemgepäckträger, MIK |
| Stand | Ursus Mooi, einstellbar |
| Front light | Litemove SE-110, 110 lux |
| Rear light | AXA Juno Ebike |
| Mudguards | Curana Apollo 80, Aluminium |
Frame
| Frame | Aluminium, Tapered Head Tube, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount, Federweg: 140mm |
| Frame-Material | Aluminium |
| Frame size | 41 |
| Wheel-Size | 27,5" |
| Fork | RockShox 35 Silver, Luft, Federweg: 140mm, Aluschaft 1 1/8 - 1 1/2'' tapered, Steckachse Boost |
Suspension
| Front travel | 140mm |
| Rear shock absorber | RockShox Deluxe Select Plus, Luft |
Drive Unit
| Crank | Sram X-Sync 2, 38 |
| Chain | Sram SX Eagle |
| Rims | Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
| Front hub | Haibike Components TheHub ++ Steckachse 15x110mm |
| Rear hub | Haibike Components TheHub ++ Steckachse 12x148 |
| Chainrings | Sram X-Sync 2 Eagle, 38 |
| Set of tires | Continental Ruban, 65-584, Reflex |
| Front tire | Continental Ruban, 65-584, Reflexstreifen |
| Rear tire | Continental Ruban, 65-584, Reflexstreifen |
| Spokes | Sapim Leader, Schwarz |
| Wheelset | Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Other
| Pedals | Freeridepedal mit Reflektor, Aluminium |
| Model year | 2022 |
| Color | Blau |
| Permissible total weight | 130 kg |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
