Amflow TL Carbon
3.499,00 € incl. VAT free shipping*
The 2027 model year Amflow TL Carbon combines a lightweight carbon frame with a powerful Avinox M2 drive unit. With a rated torque of 110 Nm and a peak torque of up to 125 Nm, this e-trekking bike offers powerful assistance for challenging routes and longer rides. The removable Avinox RS800 battery provides a capacity of 800 Wh for this purpose. Settings and ride information can be managed via the 2-inch OLED display and the two wireless handlebar controllers.
Riding comfort and control are ensured by the FOX AWL Sport suspension fork with 120 mm of travel and the specially tuned FOX FLOAT Rhythm rear shock. The 27.5-inch wheels with Maxxis Crossmark II tyres support agile handling, whilst hydraulic Tektro 4-piston disc brakes with 180 mm rotors ensure reliable stopping power. The electronic TRP E.A.S.I. rear derailleur works with a 10-speed cassette ranging from 11 to 43 teeth.
Features suitable for touring include a height-adjustable Vario seatpost, a MIK-HD-compatible luggage rack, a side stand, and front and rear lights. Amflow Elite MTB pedals are also fitted.
Akku type
800 Wh - Akku: Avinox RS800 Akku (herausnehmbar)
Motor type
Avinox M2 Antriebseinheit: Nennwert 110 N·m, Spitze 125 N·m
Display
Display: Avinox DPC100, 2‑Zoll-OLED-Control-Display
E-Bike Components
| Motor manufacturer | Avinox |
| Motor type | Avinox M2 Antriebseinheit: Nennwert 110 N·m, Spitze 125 N·m |
| Display | Display: Avinox DPC100, 2‑Zoll-OLED-Control-Display |
| Akku | 800 Wh |
| Akku type | Akku: Avinox RS800 Akku (herausnehmbar) |
| Charger | Ladegerät: Avinox 4A Ladegerät, 168 W Ausgangsleistung |
| Steuergeraet | Drahtlose Controller: Avinox drahtloser Controller × 2 (jeweils einer auf jeder Seite des Lenkers) |
Gears
| Rear derailleur | TRP E.A.S.I. RD-T7010E-L, 10/11-fach, elektronisches Schaltwerk |
| Cassette | CS-M5243, 10-fach, 11–43T |
Brakes
| Brake system | Tektro TKD173 hydraulische Scheibenbremsen, 4-Kolben-Bremssattel, speziell für Amflow angepasst / Tektro TR180-61E, Ø 180 mm, 2,3 mm Dicke, mit integriertem Tonrad für Avinox |
Cockpit & Seating
| Stem | Amflow Touring-Bike-Split-Vorbau (Klemmdurchmesser: 35 mm, Länge: 35 mm, Winkel: 0°) |
| Handlebar | Amflow Touring-Lenker / Rahmen in Größe S/M: 720 mm Breite, 35 mm Durchmesser, 93 mm Rise / Rahmen in Größe L/XL: 740 mm Breite, 35 mm Durchmesser, 93 mm Rise |
| Handles | Amflow Enduro Grip 2-Griffe |
| Seatpost | Amflow TA Vario-Sattelstütze, 31,6 mm (verstellbarer Hub: 0/–10/–20 mm) Rahmen in Größe S/M: 150 mm Rahmen in Größe L/XL: 170 mm |
| Saddle | Amflow Touring-Sattel |
Other Specs
| Luggage carrier | Amflow Touring-Gepäckträger, kompatibel mit MIK-HD-Standard |
| Stand | Amflow Touring-Seitenständer (348 mm) |
| Front light | Avinox Frontlicht |
| Rear light | Sate-lite M8 Rücklicht mit integriertem Reflektor |
| Mudguards | inkludiert |
Frame
| Frame | Amflow TL Carbon Rahmen / Silica-Beige |
| Frame-Material | Carbon |
| Wheel-Size | 27,5" |
| Fork | FOX AWL Sport, 120 mm, RAIL-2.0-Dämpfer, LSR-Einstellung, 15 × 110 mm Kabolt, 44 mm Offset |
| Frametype | Diamant |
Suspension
| Front travel | 120mm |
| Rear shock absorber | FOX FLOAT Rhythm, LSR-Einstellung, auf Amflow TL abgestimmt, 190 × 45 mm |
Drive Unit
| Crank | Avinox SL Kurbelgarnitur (S/M: 155 mm; L/XL: 160 mm) |
| Chain | Avinox eGlide T-Kette (10-/11-fach, 118 Glieder) |
| Rims | Aluminium, 27,5″, 25 mm Innenbreite, 32H |
| Front hub | Aluminium, 15 × 110 mm Steckachse, 32H, 6-Loch-Bremsscheibenaufnahme |
| Rear hub | Aluminium, 12 × 148 mm Steckachse, 32H, 6-Loch-Bremsscheibenaufnahme, 6 Sperrklinken, HG-Freilaufkörper |
| Chainrings | Avinox Direktmontage-Kettenblatt (38T) |
| Set of tires | Maxxis 27,5 × 2,35 Crossmark II Wire Bead/Clincher/EXO/60TPI |
| Front tire | Maxxis 27.5×2.35 Crossmark II Wire Bead/Clincher/EXO/60TPI |
| Wheelset | Amflow HTA-25 Front/Rear Wheel |
Other
| Pedals | Amflow Elite MTB-Pedale |
| Model year | 2027 |
| Color | Beige/Braun |
| Permissible total weight | 200 |
| EBikeKategorie | E-Trekking-Bikes |
| Gender | Unisex |
Pre-Black-Week
-{{BlackweekSavingRounded}}
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{/blackweek}} {{#blackweek}}UVP {{#UVP}}{{UVP}}{{/UVP}}{{^UVP}}{{record.Preis}}{{/UVP}}
{{BlackweekPrice}} mit Code VIPBLACK26
{{/blackweek}}{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
{{#hasSizes}}{{#sizes}}{{label}}{{/sizes}}
{{/hasSizes}}