Cube Litening AIR C:68X SLX liquidblue'n'crisscross
7.499,00 € incl. VAT free shipping*
Gears
| Rear derailleur | Sram Red AXS™ E1, 12-Speed |
| Cassette | Sram Red XG-1290 E1, 10-36T |
| Front derailleur | Sram Red AXS™ E1 |
Brakes
| Brake system | Sram Red AXS™ E1 HRD, Hydr. Disc Brake, Flat Mount (160/140) |
| Brake levers | Sram Red AXS™ E1 |
Cockpit & Seating
| Headset | Acros, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Saddle | Selle Italia SLR Racing Replica |
| Handlebar tape | ACID Bartape RC 2.5 |
Frame
| Frame | Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | Litening C:68X® Air, Integrated Cable Routing, Flat Mount Disc |
| Frametype | Diamant |
Drive Unit
| Crank | Sram Red AXS™ E1, Powermeter Spider, Dub, 48x35T |
| Chain | Sram Red E1 |
| Bottom bracket | Sram DUB Road, 86mm Pressfit |
| Set of tires | Schwalbe Pro One Aero, TLR, 28-622 |
| Wheelset | Newmen Streem C.35/38 VONOA Carbon, 15/18 Carbon Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2027 |
| Weight | 6,5 kg |
| Permissible total weight | 115 kg |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

