Cube Nuroad C:62 EXC wolf'n'fibre
3.299,00 € incl. VAT free shipping*
Gears
| Rear derailleur | Sram Force XPLR AXS™ E1, 13-Speed |
| Cassette | Sram Force XPLR XG-1371 E1, 10-46T |
Brakes
| Brake system | Sram Force AXS™ E1 HRD, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake levers | Sram Force AXS™ E1 |
Cockpit & Seating
| Headset | Acros, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Seatpost | Newmen Advanced, Carbon, 27.2mm |
| Saddle | ACID Nuance Pro |
| Handlebar tape | ACID Bartape CC 3.0 |
Frame
| Frame | C:62® Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, UDH™ |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | CUBE C:62®, 1 1/8" - 1 1/2" Tapered, Integrated Cable Routing, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Frametype | Diamant |
Drive Unit
| Crank | Sram Force XPLR AXS™ E1 Wide, Powermeter Spindle, Dub, 42T |
| Chain | Sram Force E1 |
| Bottom bracket | Sram DUB Road Wide, Pressfit |
| Set of tires | Schwalbe G-One R Pro, TLR, 45-622 |
| Wheelset | Newmen Advanced G.34 SJ Carbon, 21/21 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2027 |
| Weight | 8,2 kg |
| Permissible total weight | 130 kg |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

