Cube Stereo ONE77 C:68X TM 29 olive'n'chrome 2024 - RH-L
3.079,30 €
-30%
4.399,00 €
incl. VAT
excl. shipping costs
Gears
| Rear derailleur | Sram GX Eagle™, 12-Speed |
| Cassette | Sram XG-1275 Eagle™, 10-52T |
| Shifter | Sram GX Eagle™ Trigger |
| Kettenführung | MRP SXg Chain Guide |
Brakes
| Brake system | Hayes Dominion A4, Hydr. Disc Brake (203/180) |
Cockpit & Seating
| Stem | Race Face Turbine R 35 |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Handlebar | Race Face Turbine R 35, 800mm |
| Handles | SDG Thrice |
| Seatpost | SDG Tellis, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Saddle clamp | CUBE Screwlock, 34.9mm |
| Saddle | SDG Bel Air V3 Lux Alloy |
Frame
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, Air/Coil Shock Mount Flip-Chip, ISCG, Boost148, UDH&trade,, 170mm travel |
| Frame-Material | Carbon |
| Frame size | 42 |
| Wheel-Size | 29" |
| Fork | RockShox ZEB Select+ RC2, Tapered, 15x110mm, 170mm |
| Frametype | Diamant |
Suspension
| Front travel | 170mm |
| Rear shock absorber | RockShox Super Deluxe Select+ Coil, 230x65mm |
| Dämpfer Hardware | Top: 40x8mm, Bottom: 22.2x8mm |
Drive Unit
| Crank | Sram GX Eagle™ Boost DUB, 30T |
| Chain | Sram SX Eagle™ |
| Bottom bracket | Sram DUB MTB, 73mm BSA |
| Front tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
| Rear tire | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
| Wheelset | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2024 |
| Color | Grün |
| Weight | 15,10 |
| Permissible total weight | 115,00 |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

