Haibike Alltrail 8 27.5 Low white blue gold 2026 - RH-M
4.499,10 €
-10%
4.999,00 €
incl. VAT
free shipping*
One Bike. Every Trail. Do it all. Our HAIBIKE ALLTRAIL 8 lives up to its name. With its agile aluminium frame and high-quality component mix, this trail wonder is particularly versatile. The powerful Bosch Performance CX drive accelerates powerfully uphill, while the fully integrated 600 Wh battery with optional range extender offers you sufficient reserves - even for longer climbs in the Alps. On the downhill, the powerful Tektro disc brakes ensure that you have your eBike fully under control at all times. Together with the high-quality RockShox suspension fork, the eFully easily swallows up drops, jumps and bumps - including plenty of riding comfort. In short: This eHardtail is your ideal buddy for unlimited off-road fun - and perfect if you want to make every trail your home base from now on.
Akku type
800 Wh - Bosch PowerTube
Motor type
Bosch Performance Line CX, 600 W, 85 Nm, 25 km/h
Display
Bosch Purion 200
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance Line CX, 600 W, 85 Nm, 25 km/h |
| Display | Bosch Purion 200 |
| Akku | 800 Wh |
| Akku type | Bosch PowerTube |
| Charger | Bosch Charger 4A 220-240V |
Gears
| Rear derailleur | Shimano CUES RD-U6000 10/11s, Shadow+, 11-Gang |
| Cassette | Shimano CUES CS-LG400-11, HG, 11-50T |
| Shifter | Shimano CUES SL-U6000-11R, Rapidfire+, Trigger shifter |
Brakes
| Front brake | Tektro HD-M535, 4 pistons, resin pad, 203 mm |
| Rear brake | Tektro HD-M535, 4 pistons, resin pad, 203 mm |
| Brake system | Tektro HD-M535, 4 pistons, resin pad, 203 mm |
| Brake levers | Tektro HD-M535-BL |
Cockpit & Seating
| Stem | XLC ST-M50, Dia. 35 mm |
| Headset | Acros BlockLock 135° ZS56/ZS56, Semi-Integtrated |
| Handlebar | XLC HB-M34, Dia. 35 mm, Rise: 20 mm, backsweep 9° 800 mm |
| Handles | XLC MTB Grip Set VLG-1751D2 |
| Seatpost | XLC Dropper SP-T21, Dia. 34.9 mm |
| Saddle | XLC SA-S10 143 mm Sport |
Frame
| Frame | Haibike Alltrail Low, Boost 110/148, Scheibenbremse Post Mount, Federweg: 130mm |
| Frame-Material | Aluminium |
| Frame size | 45 |
| Wheel-Size | 27,5" |
| Fork | RockShox Psylo Silver RC, Crown Adjust, Solo Air, Offset: 44 mm, Federweg: 140mm |
| Frametype | Tiefeinstieg |
Suspension
| Front travel | 140mm |
| Rear shock absorber | RockShox Deluxe Select R 185x55mm, Trunnion |
Drive Unit
| Chain | KMC eGlide with EPT Coating 9-11s |
| Rims | XLC WR-M37 Disc 30/584 32H 6,5 mm Valve |
| Front hub | XLC HF-M15 Boost 15x110 mm, 32H, Centerlock |
| Rear hub | XLC HR-M15 Boost 12x148 mm, 32H, Centerlock, HG |
| Chainrings | XLC CR-E15 for Bosch BDU38, 36T |
| Set of tires | Continental Xynotal Trail Endurance, foldable skin SL, 60-584 |
| Front tire | Continental Xynotal Trail Endurance, foldable skin SL, 60-584 |
| Spokes | Sapim Race Dia. 2.0, J-Bend |
| Wheelset | XLC WR-M37 Disc 30/584 32H 6,5 mm Valve |
Other
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
| Model year | 2026 |
| Color | Weiß |
| Permissible total weight | 150 kg |
| EBikeKategorie | E-Trekking-Bikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
