Haibike Trekking Cross 9 Low Step anthracite/red 2022 RH-L
2.599,00 €
-35%
3.999,00 €
incl. VAT
excl. shipping costs
This trekking eBike is the perfect companion not only for shopping tours through the city, but also for longer multi-day tours. Equipped with the new compact Bosch Performance CX Gen 4 motor, SR Suntour suspension fork, reliable Shimano Deore shifting components and large-volume 27.5" tyres, you can enjoy many hours relaxing in the saddle.
Akku type
625 Wh - Bosch PowerTube
Motor type
Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h
Display
Bosch, Intuvia
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
| Display | Bosch, Intuvia |
| Akku | 625 Wh |
| Akku type | Bosch PowerTube |
| Charger | Bosch Standard Charger 4Ah |
Gears
| Rear derailleur | Shimano, Deore M5100 |
| Cassette | Shimano, M5100, 11 - 51 Zähnezahl |
| Shifter | Shimano, Deore M5100, Triggerschalter, 11 Gänge |
Brakes
| Front brake | Shimano, MT410, 180 mm, 2-Kolben Scheibenbremse, Shimano, RT30-M |
| Rear brake | Shimano, MT410, 180 mm, 2-Kolben Scheibenbremse, Shimano, EM300-M |
| Brake system | Shimano MT410, Aluminium, 180mm |
| Brake levers | Shimano, MT402, Aluminium |
Cockpit & Seating
| Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 12.0 ° |
| Headset | Feimin, A-Head Alloy Tapered, Aluminium, Cartridge |
| Handlebar | Haibike Components, TheBar ++, 740 mm |
| Handles | XLC, Comfort bo3 |
| Seatpost | Haibike Components, TheSeatpost ++, Aluminium, Patent, 34.9 mm |
| Saddle clamp | Schnellspanner, 34.9 mm |
| Saddle | Haibike Components, TheSaddle |
Other Specs
| Stand | Ursus, Mooi , Hinterbauständer |
Frame
| Frame | Haibike, Trekking Gen4 i625, Aluminium |
| Frame-Material | Aluminium |
| Frame size | 54 |
| Wheel-Size | 27,5" |
| Fork | RockShox, Recon RL, Remote Lockout, Luft, Federweg= 100 mm, Aluminium Stahlschaft 1 1/8" - 1 1/2" tapered, 15 x 100mm thru-axle |
| Frametype | Tiefeinstieg |
Suspension
| Front travel | 100mm |
Drive Unit
| Crank | Haibike Components, The Crank ++, Aluminium |
| Chain | KMC, X11e |
| Rims | Rodi, Tryp 30, mit Ösen, Hohlkammer, Aluminium |
| Front hub | Shimano, MT400-B, Centerlock |
| Rear hub | Shimano, MT400-B, Centerlock |
| Chainrings | Aluminium, 40 Zähnezahl |
| Bottom bracket | Im Motor integriert |
| Set of tires | Schwalbe Smart Sam Performance, 65-584 |
| Front tire | Schwalbe, Smart Sam Performance, 65-584, 27.5" x 2.6" |
| Rear tire | Schwalbe, Smart Sam Performance, 65-584, 27.5" x 2.6" |
| Spokes | Sapim, Leader, Schwarz |
| Wheelset | Rodi Tryp 30, geöst, Hohlkammerfelge, Aluminium |
Other
| Pedals | VP, E461, Aluminium, mit Reflector |
| Model year | 2022 |
| Color | Orange/Rot |
| Permissible total weight | 130.0 kg |
| EBikeKategorie | E-Trekking-Bikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
