KTM Macina Aera FS Elite LFC US olive pearl 2026
5.129,10 €
-10%
5.699,00 €
incl. VAT
free shipping*
AERA GOES FULLY Experience limitless comfort with a design that focusses on optimum ergonomics. Every detail is designed to offer an unrivalled riding experience. Whether on long tours or short excursions, the AERA FS comfort concept ensures that you enjoy every kilometre effortlessly and relaxed. The new FS models deliver 100 mm of rear suspension travel. The smooth suspension and perfect riding position make any convincing superfluous. The Bosch Performance Line CX (BDU384Y) raises riding dynamics and agility to a new level. Powerful, light and quiet (100 Nm max. torque/ 750 watt max. motor power/ 400% max. support factor). The Power Tube battery offers a capacity of 800 Wh. POWER TUBE TOP LOADER (PTTL) is the name of the KTM innovation for user-friendly battery handling. Removing and reinserting the battery is child's play.
Akku type
800 Wh - Bosch PowerTUBE 800Wh horizontal
Motor type
Bosch PERFORMANCE CX BDU3840 max. 120 Nm
Display
Bosch KIOX 500 TFT Display
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch PERFORMANCE CX BDU3840 max. 120 Nm |
| Display | Bosch KIOX 500 TFT Display |
| Akku | 800 Wh |
| Akku type | Bosch PowerTUBE 800Wh horizontal |
| Charger | Bosch STANDARD Charger 4A |
Gears
| Rear derailleur | Shimano CUES U6000-11/10 LG shadow+ |
| Cassette | Shimano LG400-11 / 11-50 |
| Shifter | Shimano MT500 SP-Lever |
Brakes
| Brake system | Shimano MT402 (3-F) / MT420 4-Piston | Shimano RT30 CL 203 |
Cockpit & Seating
| Stem | KTM Line adjust. 0-60° ICR |
| Headset | Acros AICR internal 1.5"-1.5" |
| Handlebar | KTM TEAM II rizer15 720mm |
| Handles | GRIP ERGON GP10 |
| Seatpost | KTM Line II dropper 30.9 T:150 |
| Saddle clamp | KTM Line JD-SC140A - 35,0mm |
| Saddle | Selle Royal Lookin Evo |
Other Specs
| Luggage carrier | KTM tour60 snap-it 2.0/monkeyload|rack clip |
| Stand | KTM 28" adjustable MY2025 |
| Front light | Litemove SEC-150 150Lux CT1 connector |
| Mudguards | front: Racktime Alu 72mm - rear: Racktime Alu FS 72mm 29" B&M Xeltec |
Frame
| Frame | Macina Aera Carbon 100 UDH|PT800 Bosch BDU38/T5880 |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | Suntour XCR 34 Air 29" LOR 100mm 15x110 |
| Frametype | Tiefeinstieg |
Suspension
| Front travel | 100mm |
| Rear shock absorber | Suntour EDGE-EVO 2CR 190x45 |
Drive Unit
| Crank | KTM E-COMP2 ISIS 170mm Q8 |
| Chain | Shimano LG500 |
| Front hub | Shimano TC500B CL 32H 110-15TA |
| Rear hub | Shimano TC600B CL 32H 148-12TA |
| Set of tires | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
| Front tire | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
| Rear tire | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
| Spokes | front: DT Champion 2.0 black - rear: DT Alpine II 2.34 black |
Other
| Pedals | MTB-Pedal flat VPE-527 alloy |
| Model year | 2026 |
| Color | Grün |
| Weight | 29,1 kg |
| Permissible total weight | 139 kg |
| EBikeKategorie | E-Trekking-Bikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
