KTM Macina Kapoho LTD64 2024
5.599,00 €
-15%
6.599,00 €
incl. VAT
free shipping*
KTM Macina Kapoho LTD64 2024
Akku type
750 Wh - Bosch PowerTUBE 750Wh SMART SYSTEM hor.
Motor type
Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm
Display
Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| Display | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
| Akku | 750 Wh |
| Akku type | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| Charger | Bosch STANDARD Charger 4A SMART SYSTEM |
Gears
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ |
| Cassette | Shimano Deore M6100-12 / 10-51T |
| Shifter | Shimano Deore XT M8100-12 |
Brakes
| Brake system | Shimano Deore XT M8100 / M8120 4-Piston |
Cockpit & Seating
| Stem | KTM Team II Trail35 |
| Headset | Acros ICR 1.5" angle limit |
| Handlebar | KTM Team II Trail35 rizer25 800mm |
| Handles | Ergon GA20 |
| Seatpost | KTM Comp II dropper internal |
| Saddle clamp | KTM Team 35.0 |
| Saddle | Selle San Marco Ground Short Open Fit Narrow |
Frame
| Frame | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH PT750Wh Bosch Gen.4 / M-2246 |
| Frame-Material | Carbon |
| Wheel-Size | 29" |
| Fork | FOX 36 Float 29" Performance e-bike 160mm |
| Frametype | Diamant |
Suspension
| Front travel | 160mm |
| Rear shock absorber | FOX Float X Performance 2-P 250x70, 160mm Federweg |
Drive Unit
| Crank | KTM E-TRAIL ISIS 160mm Q16 |
| Chain | Shimano M6100-12 |
| Front tire | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| Rear tire | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
Other
| Pedals | MTB-Pedal flat VP-539 nylon |
| Model year | 2024 |
| Color | Orange/Rot |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for
