Mondraker Crafty Carbon S fog grey
6.499,00 € incl. VAT free shipping*
The most versatile. The most complete. The bike that can tackle the most technical trails and excels with confidence and stability on the fastest and most demanding descents. Mondraker’s Zero Suspension System and Forward Geometry, specially optimised for the Crafty platform, combine to deliver maximum traction, stability and control on any terrain. The new design features a head angle that is 1 degree flatter for even greater stability at high speeds. In addition to the 64.5° head angle, the new frame also features a flip chip on the lower shock mount, which allows the bottom bracket height to be adjusted by +/- 0.5 mm and the seat tube and head tube angles by +/- 0.35° to better adapt it to the rider’s style or the terrain.
Akku type
800 Wh - Bosch Powertube 800Wh
Motor type
Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y)
Display
Kiox 400C / Bosch Mini Remote
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Display | Kiox 400C / Bosch Mini Remote |
| Akku | 800 Wh |
| Akku type | Bosch Powertube 800Wh |
Gears
| Rear derailleur | Sram 70 Eagle, T-Type, 12s |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Shifter | Sram Trigger 70, 12s, T-Type Actuation |
Brakes
| Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake levers | Sram DB8, tool reach adjust, lever pivot bushings |
Cockpit & Seating
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Handles | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | X-Fusion Manic TA, Travel adjust, diameter 31.6mm,1X Remote lever, S size: 361x125mm, M size: 425x150mm), ML size: 469x170mm, L size: 532x200, XL size: 532x200 |
| Saddle | Ergon SM-10 |
Frame
| Frame | Crafty Stealth Air Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle |
| Frame-Material | Carbon |
| Wheel-Size | 29" |
| Fork | RockShox ZEB Base 29, Delta RC, 160mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, Extl rebound |
| Frametype | Diamant |
Suspension
| Front travel | 160mm |
| Rear shock absorber | RockShox Super Deluxe Base, 185x55mm. Settings: external bottom out, 15 cliks rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Dämpfer Hardware | C34 compression R55 rebound. Token position 2, X25 lockout force |
Drive Unit
| Crank | E.13 Helix Core E*Spec Plus, All sizes: 155mm |
| Chain | Sram 70 Eagle T-Type, 12s Flattop, PowerLock |
| Rims | Mavic E-Access XR30, 29 Boost 30mm internal width, tubeless ready, 28 spokes |
| Front hub | Mavic, Boost 15x110mm, IS 6 bolts |
| Rear hub | Mavic hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG reinforced freehub |
| Chainrings | Sram Eagle 34T T-Type, direct mount, steel, CL55 |
| Front tire | Maxxis Assegai 29x2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Rear tire | Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MaxxTerra compound, DD casing, 2x120TPI, folding bead |
| Spokes | Mavic Reinforced spokes lacing |
Other
| Pedals | ohne |
| Model year | 2027 |
| Color | Grau |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

