Mondraker Crafty Carbon XR flame red 2026 - RH-L
10.799,10 €
-10%
11.999,00 €
incl. VAT
free shipping*
Not so easy to decide, is it? The appeal of the Crafty Carbon lies not only in its power, suspension travel or range. It's clear that this bike is a real performance statement: Bosch CX Gen5 motor, removable 800Wh battery and the seamlessly integrated Kiox 400 display directly in the top tube also make for a really clean look! But hey, there are also the colours! Each one tells its own story.
Akku type
800 Wh - Bosch Powertube 800 Wh
Motor type
Bosch Performance Line CX R (25 km/h) SMART-SYSTEM (BDU386Y) max. 120Nm
Display
Kiox 400C / Bosch Mini Remote
Ready for More Power
You are able to increase the torque of selected Bosch motors to up to 120 Nm via the Flow App. Your advantage: noticeably more thrust – and up to 600% motor support. Using the eBike Flow App, you can customize the riding modes and precisely adjust the performance to match your riding style.
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance Line CX R (25 km/h) SMART-SYSTEM (BDU386Y) max. 120Nm |
| Display | Kiox 400C / Bosch Mini Remote |
| Akku | 800 Wh |
| Akku type | Bosch Powertube 800 Wh |
Gears
| Rear derailleur | SRAM X0 Eagle AXS, T-Type, 12-fach |
| Cassette | SRAM XS-1275, 10-52Z, T-Type, 12-fach |
| Shifter | SRAM Eagle AXS Pod MMX, 12-fach |
Brakes
| Front brake | SRAM Maven Silver, 18 und 19,5 mm 4-Kolben-Bremssattel, einteilige 220 mm IS 6-Loch HS2-Bremsscheibe, Sintermetall-Bremsbeläge mit Stahlträgerplatte |
| Rear brake | SRAM Maven Silver, 18 und 19,5 mm 4-Kolben-Bremssattel, einteilige 200 mm IS 6-Loch HS2-Bremsscheibe, Sintermetall-Bremsbeläge mit Stahlträgerplatte |
| Brake levers | SRAM Maven Silver, SwingLink und Hebelgelenkbuchsen, werkzeuglose Griffweiteneinstellung |
Cockpit & Seating
| Stem | ONOFF S9 30 mm 0º, Full CNC, 31,8 mm Lenkerdurchmesser |
| Headset | Acros Custom ZS56/ZS56, 1-1/8", 1,5" Steuerrohr, innen verlegte Leitungen und Züge, Verschlussstopfen mit Blocklock |
| Handlebar | ONOFF S9 1.0 Carbon, Erhöhung: 25 mm, Breite: 800 mm, 8° Backsweep, 5° Upsweep, 31,8 mm Lenkerdurchmesser. Größe L und XL: 38 mm Erhöhung. |
| Handles | ONOFF Desert Pro, CNC Lock-On, 135 mm. L und XL: dickerer Griff |
| Seatpost | RockShox Reverb Stealth AXS, Durchmesser 31,6 mm |
| Saddle | Ergon SM-10 |
Frame
| Frame | Crafty Stealth Air Full Carbon, aktualisiertes Zero Suspension System, 150 mm Federweg, Forward Geometry, integrierter, herausnehmbarer Akku, 12 x 148 mm Boost-Hinterachse, UDH |
| Frame-Material | Carbon |
| Frame size | 46 |
| Wheel-Size | 29" |
| Fork | Fox Podium 29 Float GRIPX2 Factory Kashima, 170 mm, konischer Gabelschaft, 20 x 110 mm Boost Kabolt-Achse, 44 mm Offset. Einstellungen: High- und Low-Speed-Druckstufe |
| Frametype | Diamant |
Suspension
| Front travel | 170mm |
| Rear shock absorber | Fox DHX2 Factory Kashima, 185 x 55 mm. Einstellungen: High- und Low-Speed-Druckstufe, High- und Low-Speed-Zugstufe, Federvorspannung. Super Light Steel (SLS)-Stahlfeder. Trunnion-Aufnahme |
| Dämpfer Hardware | Druckstufe: CL60, Bleed 0,9, Zugstufe: RS60, Rezi B60, LML, VVCM Federrate: Größe S = 400 lbs, Größe M = 450 lbs, Größe ML = 500 lbs, Größe L = 550 lbs, Größe XL = 600 lbs |
Drive Unit
| Crank | e*thirteen Helix Race Carbon E*Spec Plus, alle Größen: 160 mm |
| Chain | SRAM GX Eagle T-Type, 12-fach, PowerLock |
| Rims | e*thirteen Grappler Flux, IW30 Hookless, 6069 Aluminium geschweißt, 30 mm Innenbreite, Tubeless Ready, 28 Speichen |
| Front hub | e*thirteen Boost 20 x 110 mm, dreifach gedichtet, gefrästes Aluminium, IS 6-Loch |
| Rear hub | e*thirteen Boost 12 x 148 mm, Sidekick, einstellbare Totzone 12°/15°/18°, dreifach gedichtet, gefrästes Aluminium mit 6°-Verzahnung, IS 6-Loch, XD Freehub |
| Chainrings | SRAM XX Eagle 34Z T-Type, Direct Mount, Stahl, CL55 |
| Set of tires | Maxxis Assegai 29 x 2,5 WT, Tubeless Ready, 3C MaxxGrip-Gummimischung, EXO+ Protection, 60 TPI, Faltwulst |
| Front tire | Maxxis Assegai 29 x 2,5 WT, Tubeless Ready, 3C MaxxGrip-Gummimischung, EXO+ Protection, 60 TPI, Faltwulst |
| Rear tire | Maxxis Minion DHR II 29 x 2,5 WT, Tubeless Ready, 3C MaxxTerra-Gummimischung, DD Protection, 2 x 120 TPI, Faltwulst |
| Spokes | e*thirteen Sapim D-light / Messing |
| Wheelset | e*thirteen Grappler Flux, IW30 Hookless, 6069 Aluminium geschweißt, 30 mm Innenbreite, Tubeless Ready, 28 Speichen |
Other
| Pedals | ohne |
| Model year | 2026 |
| Color | Orange/Rot |
| Weight | 24,4 kg |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

