Mondraker Scree S flame red 2026
4.799,00 €
-13%
5.499,00 €
incl. VAT
free shipping*
Accessible, but with full range: removable 800 Wh battery as on the larger models. For riders who want more kilometres on social, playful trails - with the balanced character that defines Scree.
Akku type
800 Wh - Bosch Powertube 800 Wh
Motor type
Bosch Performance Line CX (25 km/h) SMART-SYSTEM (BDU384Y) max. 120Nm
Display
Kiox 400C / Bosch Mini Remote
Ready for More Power
You are able to increase the torque of selected Bosch motors to up to 120 Nm via the Flow App. Your advantage: noticeably more thrust – and up to 600% motor support. Using the eBike Flow App, you can customize the riding modes and precisely adjust the performance to match your riding style.
E-Bike Components
| Motor manufacturer | Bosch |
| Motor type | Bosch Performance Line CX (25 km/h) SMART-SYSTEM (BDU384Y) max. 120Nm |
| Display | Kiox 400C / Bosch Mini Remote |
| Akku | 800 Wh |
| Akku type | Bosch Powertube 800 Wh |
Gears
| Rear derailleur | SRAM 70 Eagle, T-Type, 12-fach |
| Cassette | SRAM XS-1270, 10-52Z, 12-fach |
| Shifter | SRAM Trigger 70, 12-fach, T-Type Actuation |
Brakes
| Front brake | SRAM DB6, 4-Kolben-Bremssattel, einteilige 200 mm IS 6-Loch Centerline-Bremsscheibe, organische Bremsbeläge mit Stahlträgerplatte |
| Rear brake | SRAM DB6, 4-Kolben-Bremssattel, einteilige 200 mm IS 6-Loch Centerline-Bremsscheibe, organische Bremsbeläge mit Stahlträgerplatte |
| Brake levers | SRAM DB6, Griffweiteneinstellung mit Werkzeug, Hebelgelenkbuchsen |
Cockpit & Seating
| Stem | ONOFF S6 30 mm 0°, geschmiedetes 6061 Aluminium + CNC, 31,8 mm Lenkerdurchmesser |
| Headset | Acros Custom ZS56/ZS56, 1-1/8", 1,5" Steuerrohr, innen verlegte Leitungen und Züge, Verschlussstopfen ohne Blocklock |
| Handlebar | ONOFF S6 1.0 7050 Aluminium, Erhöhung: 25 mm, Breite: 800 mm, 8° Backsweep, 5° Upsweep, 31,8 mm Lenkerdurchmesser. Größe L und XL: 38 mm Erhöhung. |
| Handles | ONOFF Desert Pro, CNC Lock-On, 135 mm. L und XL: dickerer Griff |
| Seatpost | X-Fusion Manic, Durchmesser 31,6 mm, 1x-Remote-Hebel, Größe S: 361 x 125 mm, Größe M: 425 x 150 mm, Größe ML: 469 x 170 mm, Größe L: 521 x 190 mm, Größe XL: 531 x 200 mm |
| Saddle | Ergon SMC10 Gel |
Frame
| Frame | SCREE 6061 Alloy Stealth Evo, aktualisiertes Zero Suspension System, 130 mm Federweg, Forward Geometry, integrierter, herausnehmbarer Akku, 12 x 148 mm Boost-Hinterachse, UDH |
| Frame-Material | Aluminium |
| Wheel-Size | 29" |
| Fork | RockShox Psylo Silver RC 29, 150 mm, Motion Control, Solo Air, konischer Gabelschaft, 15 x 110 mm Boost-Achse, 35 mm Stahlstandrohre, 44 mm Offset. |
| Frametype | Diamant |
Suspension
| Front travel | 150mm |
| Rear shock absorber | RockShox Deluxe Select DebonAir, 165 x 45 mm. Einstellungen: Low-Speed-Zugstufe, Luftvorspannung. Trunnion-Aufnahme oben, untere Buchsen: 30 x 8 mm |
| Dämpfer Hardware | Druckstufe: C37, Zugstufe: R85, 4 Token |
Drive Unit
| Crank | e*thirteen Helix Core E*Spec Plus, alle Größen: 160 mm |
| Chain | SRAM 70 T-Type, 12-fach Flattop, PowerLock |
| Rims | WTB Sportterra Tough, 6061 Aluminium geschweißt, 30 mm Innenbreite, Tubeless Ready, 28 Speichen |
| Front hub | WTB Frequency Sport Boost 15 x 110 mm, gefrästes Aluminium, IS 6-Loch |
| Rear hub | WTB Frequency Sport Boost 12 x 148 mm, gefrästes Aluminium, IS 6-Loch, HG Freehub |
| Chainrings | SRAM Eagle 34Z T-Type, Direct Mount, Stahl, CL55 |
| Set of tires | Maxxis Dissector 29x2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+Protection, 60TPI, Faltwulst |
| Front tire | Maxxis Dissector 29 x 2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+ Protection, 60 TPI, Faltwulst |
| Rear tire | Maxxis Dissector 29 x 2,6, Tubeless Ready, 3C MaxxTerra-Gummimischung, EXO+ Protection, 60 TPI, Faltwulst |
| Spokes | WTB Straight-Gauge-Speichen und Verschlussnippel aus schwarzem Messing |
| Wheelset | WTB Sportterra Tough, 6061 Aluminium geschweißt, 30mm Innenbreite, Tubeless Ready, 28 Speichen |
Other
| Pedals | ohne |
| Model year | 2026 |
| Color | Orange/Rot |
| Weight | 25,8 kg |
| EBikeKategorie | E-Mountainbikes |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

