Cube Litening AERO C:68X Orbit digitalcarbon’n’prizm
6.999,00 € incl. VAT free shipping*
Gears
| Rear derailleur | Sram Red XPLR AXS™ E1, 13-Speed |
| Cassette | Sram Red XPLR XG-1391 E1, 10-46T |
Brakes
| Brake system | Sram Red AXS™ E1 HRD, Hydr. Disc Brake, Flat Mount (160/140) |
| Brake levers | Sram Red AXS™ E1 |
Cockpit & Seating
| Headset | Acros, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handlebar | IC Aero Max Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Saddle | Selle Italia SLR Racing Replica |
| Handlebar tape | ACID Bartape RC 2.5 |
Frame
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc, 12x142mm, UDH™ |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount, 12x100mm |
| Frametype | Diamant |
Drive Unit
| Crank | Sram Red E1 Powermeter Spider, Dub, Aero Chainring 50T |
| Chain | Sram Red E1 |
| Bottom bracket | Sram DUB Road, 86mm Pressfit |
| Set of tires | Pirelli P ZERO™ Race SL?R, 28-622, Tubeless Ready |
| Wheelset | Newmen Streem S.60/66 VONOA Carbon, 15/18 Carbon Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2027 |
| Color | Schwarz |
| Weight | 6,9 kg |
| Permissible total weight | 115 kg |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

