Cube Litening AERO C:68X Pro beamfibre'n'black
4.999,00 € incl. VAT free shipping*
Gears
| Rear derailleur | Sram Force AXS™ E1, 12-Speed |
| Cassette | Sram Force XG-1270 E1, 10-36T |
| Front derailleur | Sram Force AXS™ E1 |
Brakes
| Brake system | Sram Force AXS™ E1 HRD, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake levers | Sram Force AXS™ E1 |
Cockpit & Seating
| Headset | Acros, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handlebar | IC Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
| Saddle | ACID Nuance SLT Carbon |
| Handlebar tape | ACID Bartape RC 2.5 |
Frame
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc, 12x142mm, UDH™ |
| Frame-Material | Carbon |
| Wheel-Size | 28" |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount, 12x100mm |
| Frametype | Diamant |
Drive Unit
| Crank | Sram Force AXS™ E1, Powermeter Spider, Dub, 50x37T |
| Chain | Sram Force E1 |
| Bottom bracket | Sram DUB Road, 86mm Pressfit |
| Set of tires | Continental Grand Prix 5000 S-TR, Kevlar, 30-622, Tubeless Ready |
| Wheelset | Newmen Streem A.49/54 Carbon, 21/24 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2027 |
| Color | Multicolor |
| Weight | 7,5 kg |
| Permissible total weight | 115 kg |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SOMMER26
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

