Cube AMS ZERO99 C:68X SLX 29 teamline 2023 - RH-XL
4.843,00 €
-22%
6.199,00 €
incl. VAT
excl. shipping costs
Gears
| Rear derailleur | Sram GX Eagle AXS™, 12-Speed |
| Cassette | Sram XG-1275 Eagle™, 10-52T |
| Shifter | Sram GX Eagle AXS™ Controller |
Brakes
| Brake system | Magura MT8 SL, Hydr. Disc Brake (180/160) |
Cockpit & Seating
| Stem | Newmen Evolution SL 318.2, 31.8mm |
| Headset | ACROS Integrated, Top 1 1/8, Bottom 1 1/2, Fiber Inserts for 0.6° Angle Adjustment |
| Handlebar | Newmen Advanced 318.0, Carbon, 740mm |
| Handles | RockShox TwistLoc w/ fixed right grip |
| Seatpost | Newmen Advanced, Carbon, 30.9mm |
| Saddle | Natural Fit Nuance SLT Carbon |
Frame
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ |
| Frame-Material | Carbon |
| Frame size | 52 |
| Wheel-Size | 29" |
| Fork | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, TwistLoc |
| Frametype | Diamant |
Suspension
| Front travel | 100mm |
| Rear shock absorber | RockShox SID Luxe Ultimate RLR, 190x40mm, TwistLoc Front: 26x8mm, Rear: 30x8mm |
| Dämpfer Hardware | Front: 26x8mm, Rear: 30x8mm |
Drive Unit
| Crank | Sram GX Eagle&,#153, Carbon, 32T |
| Chain | Sram SX Eagle |
| Bottom bracket | Sram DUB MTB, 92mm Pressfit |
| Front tire | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Rear tire | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Wheelset | Newmen Advanced SL X.A.30 Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2023 |
| Color | Multicolor |
| Weight | 10,10 |
| Permissible total weight | 115,00 |
| Gender | Unisex |
BLACKWEEKS
-{{UVPPercentDiscount}}%
SALE25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

