Gears
| Rear derailleur | Sram X0 Eagle AXS™ Transmission, 12-Speed |
| Cassette | Sram XS-1295, 10-52T |
| Shifter | Sram AXS™ Pod Ultimate Controller |
Brakes
| Brake system | Magura MT8 Pro PM, Hydr. Disc Brake (160/180) |
Cockpit & Seating
| Stem | CUBE Phenix Carbon Cockpit System |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Handlebar | CUBE Phenix Carbon Cockpit System |
| Handles | ACID React Pro |
| Seatpost | Newmen Advanced Custom, Carbon, 27.2mm |
| Saddle | Natural Fit Nuance SL |
Frame
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
| Frame-Material | Carbon |
| Frame size | 51 |
| Wheel-Size | 29" |
| Fork | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc |
| Frametype | Diamant |
Suspension
| Front travel | 100mm |
Drive Unit
| Crank | Sram XX SL Eagle™ Transmission DUB, 34T |
| Chain | Sram X0 Eagle™ Transmission |
| Bottom bracket | Sram DUB MTB Wide, 92mm Pressfit |
| Front tire | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| Rear tire | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| Wheelset | Newmen Advanced SL X.A.30 Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Other
| Pedals | ohne |
| Model year | 2025 |
| Color | Blau |
| Weight | 8,9 kg |
| Permissible total weight | 115,00 |
| Gender | Unisex |
Luggage racks
BLACKWEEKS
-{{UVPPercentDiscount}}%
XMAS25
new {{jahr}}
TOPDEAL
{{#UVP}} {{UVP}} {{/UVP}} {{record.Preis}}*
{{^onStock}}Lieferzeit: {{/onStock}}{{record.Lieferbarkeit}}
More results for

